DRAFTED CANES
YEAR | NAME | ROUND | ORGANIZATION |
1972 | Anthony Milledge | 37th | Baltimore Orioles |
1985 | Brian McCrae | 1st | Kansas City Royals |
1990 | Robert Adkins | 28th | Toronto Blue Jays |
1991 | Scott May | 48th | Pittsburg Pirates |
1993 | Pat Cline | 6th | Chicago Cubs |
Lance Carter | 42nd | Minnesota Twins | |
1994 | Michael Constantino | 86th | Houston Astros |
1998 | Chris Wailand | 31st | Tampa Bay Devils Rays |
Jason Bartz | 33rd | Kansas City Royals | |
1999 | Evan Conley | 35th | Cincinnati Reds |
2000 | Blake Gill | 35th | Toronto Blue Jays |
2006 | Dan Watson | 49th | Baltimore Orioles |
2012 | Correlle Prime | 12th | Colorado Rockies |
2013 | Cord Sandberg | 3rd | Philadelphia Phillies |
2014 | Weston Davis | 11th | Washington Nationals |


